2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
County of Zadar | 60.031 | 60.547 | 170.011 | 59.954 | 60.436 | 168.482 | 35 | 35 | 48 | 42 | 76 | 1.481 |
Towns | ||||||||||||
Benkovac | 3.596 | 3.626 | 11.026 | 3.590 | 3.620 | 11.017 | 6 | 6 | 9 | - | - | - |
Biograd na Moru | 1.925 | 1.943 | 5.569 | 1.924 | 1.942 | 5.557 | - | - | - | 1 | 1 | 12 |
Nin | 920 | 931 | 2.744 | 920 | 931 | 2.744 | - | - | - | - | - | - |
Obrovac | 1.653 | 1.669 | 4.323 | 1.650 | 1.666 | 4.319 | 3 | 3 | 4 | - | - | - |
Pag | 1.523 | 1.534 | 3.846 | 1.521 | 1.532 | 3.835 | - | - | - | 2 | 2 | 11 |
Zadar | 27.189 | 27.483 | 75.060 | 27.153 | 27.413 | 74.376 | 12 | 12 | 18 | 24 | 58 | 666 |
Municipalities | ||||||||||||
Bibinje | 1.236 | 1.237 | 3.985 | 1.233 | 1.234 | 3.971 | 1 | 1 | 1 | 2 | 2 | 13 |
Galovac | 368 | 374 | 1.234 | 368 | 374 | 1.234 | - | - | - | - | - | - |
Gračac | 1.810 | 1.817 | 4.690 | 1.806 | 1.813 | 4.682 | 3 | 3 | 5 | 1 | 1 | 3 |
Jasenice | 483 | 483 | 1.398 | 483 | 483 | 1.398 | - | - | - | - | - | - |
Kali | 638 | 640 | 1.638 | 638 | 640 | 1.638 | - | - | - | - | - | - |
Kolan | 301 | 301 | 790 | 301 | 301 | 790 | - | - | - | - | - | - |
Kukljica | 283 | 290 | 714 | 283 | 290 | 714 | - | - | - | - | - | - |
Lišane Ostrovičke | 234 | 238 | 698 | 234 | 238 | 698 | - | - | - | - | - | - |
Novigrad | 807 | 809 | 2.375 | 807 | 809 | 2.375 | - | - | - | - | - | - |
Pakoštane | 1.312 | 1.322 | 4.123 | 1.312 | 1.322 | 4.123 | - | - | - | - | - | - |
Pašman | 798 | 799 | 2.082 | 796 | 797 | 2.080 | 2 | 2 | 2 | - | - | - |
Polača | 478 | 482 | 1.468 | 478 | 482 | 1.468 | - | - | - | - | - | - |
Poličnik | 1.351 | 1.353 | 4.468 | 1.350 | 1.352 | 4.467 | 1 | 1 | 1 | - | - | - |
Posedarje | 1.206 | 1.214 | 3.607 | 1.205 | 1.213 | 3.606 | 1 | 1 | 1 | - | - | - |
Povljana | 297 | 298 | 759 | 297 | 298 | 759 | - | - | - | - | - | - |
Preko | 1.420 | 1.431 | 3.804 | 1.415 | 1.426 | 3.364 | - | - | - | 5 | 5 | 440 |
Privlaka | 813 | 824 | 2.253 | 812 | 823 | 2.236 | - | - | - | 1 | 1 | 17 |
Ražanac | 1.022 | 1.030 | 2.940 | 1.022 | 1.030 | 2.940 | - | - | - | - | - | - |
Sali | 730 | 731 | 1.698 | 729 | 730 | 1.678 | - | - | - | 1 | 1 | 20 |
Stankovci | 612 | 620 | 2.003 | 611 | 619 | 2.002 | 1 | 1 | 1 | - | - | - |
Starigrad | 685 | 685 | 1.876 | 684 | 684 | 1.875 | 1 | 1 | 1 | - | - | - |
Sukošan | 1.455 | 1.460 | 4.583 | 1.454 | 1.459 | 4.556 | - | - | - | 1 | 1 | 27 |
Sveti Filip i Jakov | 1.497 | 1.518 | 4.606 | 1.494 | 1.515 | 4.484 | 1 | 1 | 2 | 2 | 2 | 120 |
Škabrnja | 499 | 500 | 1.776 | 499 | 500 | 1.776 | - | - | - | - | - | - |
Tkon | 249 | 250 | 763 | 248 | 249 | 756 | - | - | - | 1 | 1 | 7 |
Vir | 1.308 | 1.319 | 2.999 | 1.307 | 1.318 | 2.998 | 1 | 1 | 1 | - | - | - |
Vrsi | 692 | 694 | 2.053 | 691 | 693 | 2.052 | 1 | 1 | 1 | - | - | - |
Zemunik Donji | 641 | 642 | 2.060 | 639 | 640 | 1.914 | 1 | 1 | 1 | 1 | 1 | 145 |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |